LES with R - summarise data
Dr M Moinuddin
October, 2023
Birthweight dataset
Birthweight dataset contains information on newborn babies and their parents. There are 16 variables measured for 42 newborn babies and their parents. The description of the variables are in table below.Name | Variable label |
---|---|
ID | Baby number |
length | Length of baby (cm) |
Birthweight | Weight of baby (kg) |
headcirumference | Head Circumference |
Gestation | Gestation (weeks) |
smoker | Mother smokes 1 = smoker 0 = non-smoker |
motherage | Maternal age |
mnocig | Number of cigarettes smoked per day by mother |
mheight | Mothers height (cm) |
mppwt | Mothers pre-pregnancy weight (kg) |
fage | Father’s age |
fedyrs | Father’s years in education |
fnocig | Number of cigarettes smoked per day by father |
fheight | Father’s height (kg) |
lowbwt | Low birth weight, 0 = No and 1 = yes |
mage35 | Mother over 35, 0 = No and 1 = yes |
Leave A Comment